Batting Glove Sizing Chart
Batting Glove Size Chart | ||||||
Length of hand in Inches | Men’s Sizes | Women's sizes | ||||
6’’ to 6.25’’ | Youth Small | Youth Small | ||||
6.25'' to 6.5'' | Youth Medium | Women’s XS | ||||
6.5'' to 6.75'' | Men’s XS | Women’s Small | ||||
6.75'' to 7'' | Men’s Small | Women’s Medium | ||||
7'' to 7.25'' | Men’s Medium | Women’s Large | ||||
7.25'' to 7.75'' | Men’s Large | Women’s XL | ||||
7.75'' to 8'' | Men’s XL | |||||
* To get the proper size glove, measure from the tip of your middle finger to the base of your palm/wrist. The image is a visual representation of the proper way to measure for the correct size. | ||||||
*Note: If you want a tight fit you want to pick the size of your hand and the lower number. If you want a loose fit you want to pick the size of your hand and the larger number. |